Product Details:
Minimum Order Quantity | 1 Unit |
Ambient Temperature | -10 +50 Deg C |
Power | AC |
Input Phase | 3 - Phase |
Input Frequency | 50/60 HZ |
Output Power | 415 V |
IP Rating | IP20 |
Usage/Application | Fan, Hoist, Lifts, Conveyors, Pumps |
Series | VFD-EL |
Field Bus Communication Type | RS485 Modbus |
Brand | Delta |
Current Rating | 6.5 A |
Overall Depth | 136mm |
Overall Length | 174mm |
Overall Width | 72mm |
Power Rating | 0.4 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Input Phase | Three Phase |
Input Supply Voltage | 415 V |
Adjustable Speed Ratio | 0-100 RPM |
Digital Control | Yes |
Brand | Siemens |
Motor Power | 300KW |
Product Details:
Input Supply Voltage | 415 V |
Motor Power | 0.37 KW to 650 KW |
Input Phase | Three Phase |
Display | Digital |
IP Rating | IP40 |
Output Type | Multiple |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Enclosure Rating | IP |
Motor Power | ANY |
Degree of Protection | Any |
Ambient Temp. | Any |
Start Up Torque | Any |
Installation Type | STD |
Control Procedure | Any |
Output Current | Any |
Overload Capacity | Any |
EMC | Any |
Model Name/Number | ANY |
Input Phase | 3 - Phase |
Input Frequency | 50-60 Hz |
Brand | Danfoss |
Input Voltage | ANY |
Acceleration Time | 0.01 |
Warranty | 1 Year |
Combining innovation and high durability for the sustainable industries of tomorrow.
Designed for long lifetimes, top performance, and full-throttle process throughput.
Easy integration with plant automation due to extensive range of fieldbus options.
High reliability in challenging environments as a result of conformal coating.
No additional accessories are required due to integrated RFI filters and DC choke.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KEB |
Model Name/Number | KEB Combivert VFD |
Output Power | 415V |
Motor Power | 0.75KW - 900KW |
Output Current | 0-1800 |
Input Voltage | 415V |
Input Phase | 3 - Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | fr d720s 070 e16 |
Motor Power | 230v-415v |
Brand | mitsubishi |
For Use With | motor |
Input Voltage | 230v |
Input Phase | 3 - Phase |
Ventilation space above and below | any |
Ventilation space at sides | any |
Stall Prevention Operation Level | any |
Surrounding Air Temperature | any |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Techsuppen |
Usage/Application | Automation |
Motor Power | 1.5 To 150 HP |
Material | Any |
Output Power | 415 V AC |
Input Frequency | 50/60 HZ |
Cooling Method | Air Cooled |
Display | Analog |
IP Rating | IP40 |
Input Phase | Three Phase |
Model Number/Name | ACS 550,ACS 560,ACS 850,ACS 310 |
Power Rating | Any |
Power Factor | 0.99 |
Input Supply Voltage | 230V,415 V |
Efficiency | 100% |
Motor Frequency | 50/ 60 Hz |
Adjustable Speed Ratio | 0-100% |
Output Type | Triple |
Warranty | 1 Year |
Accuracy | +10/-15% |
Application:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mitsubishi |
Model Name/Number | MITSUBISHIVFD |
Motor Power | 415V, 230V |
Input Voltage | 415V, 230V |
IP Rating | IP40 |
Voltage | 280 V |
Input Phase | 3 - Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | PARKER |
Usage/Application | AUTOMATION |
Material | STANDARD |
Input Frequency | 50/60HZ |
Cooling Method | AIR COOLED |
Model Number | ANY |
Nominal Power | ANY |
Output Power | ANY |
Range | ANY |
Input Supply Voltage | 230V,415V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | MS300 |
Material | STANDARD |
Input Frequency | 50/60 HZ |
Cooling Method | AIR COOLED |
Brand | DELTA |
Output Power | ANY |
Usage/Application | AUTOMATION |
Additional Information:
Product Details:
Model Series | SX |
Frequency | 0 - 400 Khz |
Usage/Application | Industrial |
Brand | L& T |
Input Phase | Single, Three Phase |
Display | LED(LCD Optional) |
Motor Rating | 0.75 Kw- 90 Kw |
Braking Unit | Built-in |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | ANY |
EMC | Any |
Warranty | 1 Year |
Input Frequency | Any |
Acceleration Time | 0.01 |
Output Current | Any |
Installation Type | Any |
Brand | INOVANCE |
Input Voltage | ANY |
Input Phase | 3 - Phase |
Country of Origin | Made in India |
Model Name/Number | ANY |
Overload Capacity | Any |
Degree of Protection | Any |
Start Up Torque | Any |
Control Procedure | Any |
Ambient Temp. | Any |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | Any |
Brand | DANFOSS |
Output Power | ANY |
Output Current | ANY |
Input Voltage | ANY |
Input Phase | Three Phase |
Model Name/Number | Standard |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Yaskawa |
Model Name/Number | V1000 |
Motor Power | Any |
Input Voltage | Any |
Input Phase | 3 - Phase |
Input Frequency | Any |
Output Current | Any |
Start Up Torque | Any |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FR-E740-026-E16 |
Motor Power | 0.75KW , 1HP |
Input Voltage | 415V |
Ventilation space above and below | ANY |
For Use With | MOTOR |
Ventilation space at sides | ANY |
Input Phase | 3 - Phase |
Surrounding Air Temperature | ANY |
Brand | MITSUBISHI |
Stall Prevention Operation Level | ANY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Net Height | 239MM |
Input Phase | 3 - Phase |
Model Name/Number | ACS355-03E-01A2-4+BOP |
Ventilation space above and below | ANY |
Ventilation space at sides | ANY |
Input Voltage | 415V |
Motor Power | 0.5KW |
Product Net Weight | 1.7KG |
Product Net Length | 161MM |
Brand | ABB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Ventilation space at sides | ANY |
Product Net Weight | 8.4KG |
Model Name/Number | ACS355-03E-04A1-4+BOP |
Ventilation space above and below | ANY |
Input Voltage | 415V |
Product Net Length | 281MM |
Motor Power | 2KW |
Input Phase | 3 - Phase |
Brand | ABB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Net Weight | 1.7KG |
Brand | ABB |
Product Net Height | 223MM |
Input Voltage | 415V |
Input Phase | 3 - Phase |
Ventilation space above and below | ANY |
Ventilation space at sides | ANY |
Model Name/Number | ACS560-01-09A4-4 |
Motor Power | 3.7KW,5HP |
Product Net Length | 207MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Input Phase | 3 - Phase |
Product Net Weight | 69.0KG |
Product Net Height | 943MM |
Motor Power | 132KW |
Input Voltage | 415V |
Ventilation space above and below | ANY |
Ventilation space at sides | ANY |
Product Net Length | 394MM |
Brand | ABB |
Model Name/Number | ACS560-01-246A-4 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 2 HP |
Brand | Danfoss |
Input Voltage | 415V |
Temperature during storage transport | ANY |
Usage | for Industrial Machinery |
Model Name/Number | FC-360H1K1T4E20H2BXCDXXSXXXXAXBX |
Motor Power | 1.1KW , 1.5 HP |
Input Phase | 3 - Phase |
Integrated Brake Chopper | ANY |
Programmable relay outputs | ANY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 2 HP |
Programmable relay outputs | ANY |
Brand | Danfoss |
Input Voltage | 415V |
Temperature during storage transport | ANY |
Usage | for Industrial Machinery |
Input Phase | 3 - Phase |
Integrated Brake Chopper | ANY |
Model Name/Number | FC-360H1K5T4E20H2BXCDXXSXXXXAXBX |
Motor Power | 1.5KW,2HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Integrated Brake Chopper | ANY |
Power | 5 HP |
Usage | for Industrial Machinery |
Temperature during storage transport | ANY |
Programmable relay outputs | ANY |
Input Phase | 3 - Phase |
Model Name/Number | FC-360H3K0T4E20H2BXCDXXSXXXXAXBX |
Motor Power | 3KW , 4HP |
Input Voltage | 415V |
Brand | Danfoss |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Integrated Brake Chopper | ANY |
Input Voltage | 415V |
Usage | for Industrial Machinery |
Motor Power | 4KW, 5HP |
Input Phase | 3 - Phase |
Brand | Danfoss |
Model Name/Number | FC-360H4K0T4E20H2BXCDXXSXXXXAXBX |
Temperature during storage transport | ANY |
Programmable relay outputs | ANY |
Power | 5 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 7 HP |
Usage | for Industrial Machinery |
Integrated Brake Chopper | ANY |
Programmable relay outputs | ANY |
Model Name/Number | FC-360Q15KT4E20H2BXCDXXSXXXXAXBX |
Motor Power | 15KW , 20HP |
Input Phase | 3 - Phase |
Brand | Danfoss |
Input Voltage | 415V |
Temperature during storage transport | ANY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Programmable relay outputs | ANY |
Power | 7 HP |
Motor Power | 18.5KW , 25HP |
Brand | Danfoss |
Input Phase | 3 - Phase |
Usage | for Industrial Machinery |
Temperature during storage transport | ANY |
Integrated Brake Chopper | ANY |
Model Name/Number | FC-360Q18KT4E20H2BXCDXXSXXXXAXBX |
Input Voltage | 415V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | for Industrial Machinery |
Input Frequency | 50/60HZ |
Output Current | 4.2A |
Model Name/Number | FVR0.75AS1S-7E |
Power | 2 HP |
Input Voltage | 240V |
Brand | FUJI |
Motor Power | 0.75KW , 1HP |
Input Phase | 1 - Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | FUJI |
Model Name/Number | FVR2.2AS1S-7E |
Output Current | 10A |
Power | 3 HP |
Usage | for Industrial Machinery |
Input Frequency | 50/60HZ |
Country of Origin | Made in India |
Motor Power | 2.2KW,3HP |
Input Voltage | 240V |
Input Phase | 1 - Phase |
FVR-Micro is an economical inverter that demonstrates great effectiveness with a small initial cost. Because of the simple and compact design, FVR-Micro is preferable to be used at any applications which requires small space, small capacities, and simple and basic function, such as traversing conveyors etc. Once installed, the users will enjoy its user-friendliness, simple operation and easy maintenance. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Power | 2 HP |
Brand | FUJI |
Model Name/Number | FRN0004C2S-7A |
Input Phase | 1 - Phase |
Usage | for Industrial Machinery |
Input Frequency | 50/60HZ |
Output Current | 2.5AMP |
Motor Power | 0.4KW , 0.5HP |
Input Voltage | 240V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 3 HP |
Input Voltage | 240V |
Input Frequency | 50/60HZ |
Motor Power | 2.2KW,3HP |
Output Current | 11A |
Input Phase | 1 - Phase |
Brand | FUJI |
Usage | for Industrial Machinery |
Country of Origin | Made in India |
Model Name/Number | FRN0012C2S-7A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 5 HP |
Model Name/Number | FRN0011C2S-4A |
Usage | for Industrial Machinery |
Output Current | 9A |
Brand | FUJI |
Input Voltage | 415V |
Input Phase | 3 - Phase |
Country of Origin | Made in India |
Motor Power | 3.7KW,5HP |
Input Frequency | 50/60HZ |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Motor Power | 1.5KW,2HP |
Usage | for Industrial Machinery |
Input Phase | 3 - Phase |
Output Current | 3.4A |
Brand | FUJI |
Model Name/Number | FRN0004E2S-4GB |
Input Frequency | 50/60HZ |
Power | 2 HP |
Input Voltage | 415V |
The FRENIC-Ace is the inverter that produces excellent cost-performance, maintaining high performance through optimal design. In this way, it can be applied to various machines and devices. The standard inverter for the next generation, the FRENIC-Ace can be used in almost any type of application - from fans and pumps to specialized machinery.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 7 HP |
Input Voltage | 415V |
Output Current | 23A |
Country of Origin | Made in India |
Input Frequency | 50/60HZ |
Usage | for Industrial Machinery |
Model Name/Number | FRN0029E2S-4GB |
Motor Power | 11KW , 15HP |
Input Phase | 3 - Phase |
Brand | FUJI |
The FRENIC-Ace is the inverter that produces excellent cost-performance, maintaining high performance through optimal design. In this way, it can be applied to various machines and devices. The standard inverter for the next generation, the FRENIC-Ace can be used in almost any type of application - from fans and pumps to specialized machinery.
Additional Information:
Product Details:
Brand | FRECON |
Material | ABS |
Model Number | FR200L |
Usage/Application | Industrial |
Input Type | ANY |
Output Power | ANY |
Voltage | ANY |
Phase | THREE PHASE |
Cooling Method | Self |
Input Supply Voltage | ANY |
Additional Information:
Product Details:
Display | LED(LCD Optional) |
Communication Ports | RS485 Modbus |
Output Frequency | 400 Hz |
Brand | L& T |
Input Phase | Single, Three Phase |
Motor Rating | 0.1 Kw- 11 KW |
Cooling Type | Natural,Forced Cooling |
Braking Chopper | Built-in |
Product Details:
Minimum Order Quantity | 1 Piece |
Output Current | Any |
Input Voltage | Any |
Input Phase | Three Phase |
Model Name/Number | TSNELV |
Frequency | Any |
Brand | Any |
Output Power | Any |
If the drive you need is not listed below, view our other drives, which includes legacy products.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 37KW |
Product Net Weight | 19.0 KG |
Product Net Height | 636MM |
Input Phase | 3 - Phase |
Brand | ABB |
Model Name/Number | ACS560-01-073A-4 |
Ventilation space above and below | ANY |
Ventilation space at sides | ANY |
Product Net Length | 260MM |
Input Voltage | 415V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | for Industrial Machinery |
Temperature during storage transport | ANY |
Integrated Brake Chopper | ANY |
Model Name/Number | FC-051PK75T4E20H3XXCXXXSXXX |
Input Phase | 3 - Phase |
Power | 2 HP |
Brand | Danfoss |
Input Voltage | 415V |
Motor Power | 0.75KW , 1HP |
Programmable relay outputs | ANY |
Danfoss VLT Micro Drive FC 51 Series AC Frequency Inverter for 0.75kW (1HP) 400V 3 Phase Motor in VxF and Sensorless Vector Control (VVC) to 2.2A.
Supplied with Local Control Panel (Keypad) 132B0101 - with potentiometer
Output Current Rating: 2.2A
Overload: 150% x 60 seconds.
Size: M1 - 70mm Wide x 155.6mm Deep x 150mm High. IP20.
Weight: 1.1kg.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature during storage transport | ANY |
Usage | for Industrial Machinery |
Brand | Danfoss |
Integrated Brake Chopper | ANY |
Motor Power | 0.75KW , 1HP |
Input Voltage | 415V |
Model Name/Number | FC-360HK75T4E20H2BXCDXXSXXXXAXBX |
Programmable relay outputs | ANY |
Input Phase | 3 - Phase |
Power | 2 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Schneider |
Motor Power | 5 HP |
Output Power | 415 V |
Input Frequency | 50/60 HZ |
Phase | 3 phase |
IP Rating | IP40, IP20 |
Height | 9.06 in (230 mm) |
Width | 5.12 in (130 mm) |
Depth | 6.89 in (175 mm) |
Noise Level | 43 dB conforming to 86/188/EEC |
Warranty | 18 month |
Motor power kW | 0.37 |
Additional Information:
Product Details:
Model Name | SX 2000 |
Available Variants | SX2000,CX2000,HX2000 |
Power Range | 0.37 KW TO 450 KW |
Voltage Range | 230V TO 415 V |
Power Factor | 0.99 |
Efficiency | 100% |
Input Frequency | 50/60 HZ |
Motor Frequency | 50/60 HZ |
Motor Input Voltage | 230V,415V |
Motor Control Method | VFD |
Degree Of Protection | 55 |
Torque Control | 100% |
Speed Control | 100% |
Brand | ALLEN BRADLEY |
Input Phase | 230V,415 V |
Additional Information: