Product Details:
Minimum Order Quantity | 1 Number |
Brand | Techsuppen |
Usage/Application | Automation |
Motor Power | 1.5 To 150 HP |
Material | Any |
Output Power | 415 V AC |
Input Frequency | 50/60 HZ |
Cooling Method | Air Cooled |
Display | Analog |
IP Rating | IP40 |
Input Phase | Three Phase |
Model Number/Name | ACS 550,ACS 560,ACS 850,ACS 310 |
Power Rating | Any |
Power Factor | 0.99 |
Input Supply Voltage | 230V,415 V |
Efficiency | 100% |
Motor Frequency | 50/ 60 Hz |
Adjustable Speed Ratio | 0-100% |
Output Type | Triple |
Warranty | 1 Year |
Accuracy | +10/-15% |
Application:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Schneider |
Motor Power | 5 HP |
Output Power | 415 V |
Input Frequency | 50/60 HZ |
Phase | 3 phase |
IP Rating | IP20, IP40 |
Height | 9.06 in (230 mm) |
Width | 5.12 in (130 mm) |
Depth | 6.89 in (175 mm) |
Noise Level | 43 dB conforming to 86/188/EEC |
Warranty | 18 month |
Motor power kW | 0.37 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | DELTA |
Usage/Application | Fan, Hoist, Lifts, Conveyors, Pumps |
Input Phase | Three Phase |
Output Power | 415 V |
Power | AC |
IP Rating | IP20 |
Input Frequency | 50/60 HZ |
Series | VFD-EL |
Field Bus Communication Type | RS485 Modbus |
Ambient Temperature | -10 +50 Deg C |
Current Rating | 6.5 A |
Overall Depth | 136mm |
Overall Length | 174mm |
Overall Width | 72mm |
Power Rating | 0.4 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Siemens |
Motor Power | 300KW |
Input Supply Voltage | 415 V |
Adjustable Speed Ratio | 0-100 RPM |
Input Phase | Three Phase |
Digital Control | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Input Supply Voltage | 415 V |
Motor Power | 0.37 KW to 650 KW |
Input Phase | Three Phase |
Display | Digital |
IP Rating | IP40 |
Output Type | Multiple |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | L&T |
Usage/Application | Conveyors, Hoists, Motors, Pumps etc |
Material | STANDARD |
Power | 0.37 KW - 350 KW |
Input Frequency | 50/60 HZ |
Cooling Method | AIR COOLED |
Output Power | 230V, 415V |
Input Supply Voltage | 280 V |
Adjustable Speed Ratio | 0-100 % |
Display | Digital |
IP Rating | IP40 |
Control Mode | SVPWM |
Output Type | Multiple |
Motor RPM | 2880 RPM |
Input Phase | Three Phase |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name | SX 2000 |
Available Variants | SX2000,CX2000,HX2000 |
Power Range | 0.37 KW TO 450 KW |
Voltage Range | 230V TO 415 V |
Power Factor | 0.99 |
Efficiency | 100% |
Input Frequency | 50/60 HZ |
Motor Frequency | 50/60 HZ |
Motor Input Voltage | 230V,415V |
Motor Control Method | VFD |
Degree Of Protection | 55 |
Torque Control | 100% |
Speed Control | 100% |
Brand | ALLEN BRADLEY |
Input Phase | 230V,415 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | DELTA |
Usage/Application | AUTOMATION |
Model Number | MS300 |
Material | STANDARD |
Output Power | ANY |
Input Frequency | 50/60 HZ |
Cooling Method | AIR COOLED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | ALLEN BRADLEY |
Usage/Application | AUTOMATION |
Material | STANDARD |
Input Frequency | 50/60HZ |
Cooling Method | AIR COOLED |
Output Power | ANY |
Application | ANY |
Input Supply Voltage | ANY |
Ambient Operating Temperature | ANY |
We are considered in the market to be one of the leading Exporters , importers, traders and suppliers of Allen Bradley AC Drive. This drive combines powerful performance with flexible control to produce a highly functional, cost effective drive and control solution. The Allen Bradley family of AC drives offers a broad range of control modes, features, options, and packaging, as well as global voltages and many power ratings. It is use in air conditioner for large buildings, Water supply system, Temperature control of middle/large oven etc.
Features:
Additional Information:
Product Details:
Brand | L& T |
Usage/Application | Industrial |
Display | LED(LCD Optional) |
Input Phase | Single, Three Phase |
Model Series | SX |
Frequency | 0 - 400 Khz |
Motor Rating | 0.75 Kw- 90 Kw |
Braking Unit | Built-in |
Product Details:
Brand | L& T |
Display | LED(LCD Optional) |
Input Phase | Single, Three Phase |
Output Frequency | 400 Hz |
Communication Ports | RS485 Modbus |
Motor Rating | 0.1 Kw- 11 KW |
Cooling Type | Natural,Forced Cooling |
Braking Chopper | Built-in |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | FRECON |
Usage/Application | Industrial |
Material | any |
Input Type | ANY |
Voltage | ANY |
Phase | THREE PHASE |
Input Frequency | 50/60 HZ |
Cooling Method | Self |
Display | Digital |
Model Number/Name | FR300,FR200,FR100,FR600,FR3000 |
Power Rating | ANY |
Output Power | 415V AC |
Input Supply Voltage | ANY |
Power Factor | 0.99 |
Efficiency | 100% |
Motor Frequency | 50/60 HZ |
Adjustable Speed Ratio | ANY |
Motor Input Voltage | ANY |
Input Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | FRECON |
Model Number | FR200L |
Material | ABS |
Usage/Application | Industrial |
Input Type | ANY |
Output Power | ANY |
Voltage | ANY |
Phase | THREE PHASE |
Cooling Method | Self |
Input Supply Voltage | ANY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Input Phase | Three Phase |
IP Rating | IP40 |
Brand | Mitsubishi |
Voltage | 280 V |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | PARKER |
Usage/Application | AUTOMATION |
Material | STANDARD |
Input Frequency | 50/60HZ |
Cooling Method | AIR COOLED |
Model Number | ANY |
Nominal Power | ANY |
Output Power | ANY |
Range | ANY |
Input Supply Voltage | 230V,415V |
Additional Information:
3.9/5
Rated by 35 Users