Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Phase | Three Phase |
| Brand | Techsuppen |
| Usage | for Industrial Machinery |
| Usage/Application | Automation |
| Input Voltage | 380-415V |
| Output Power | 415 V AC |
| Cooling Method | Air Cooled |
| Display | Analog |
| Model Number/Name | ACS 550,ACS 560,ACS 850,ACS 310 |
| Power Factor | 0.99 |
| Motor Power | 1.5 To 150 HP |
| Input Supply Voltage | 230V,415 V |
| Efficiency | 100% |
| Input Frequency | 50/60 HZ |
| Motor Frequency | 50/ 60 Hz |
| Adjustable Speed Ratio | 0-100% |
| Warranty | 1 Year |
| IP Rating | IP40 |
| Output Type | Triple |
| Accuracy | +10/-15% |
Application:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Product Series | Altivar Machine ATV320 |
| Brand | Schneider |
| Input Phase | Three Phase |
| Supply Voltage | 415 V |
| Application | General Machine |
| Output Power | 415 V |
| Phase | 3 phase |
| Motor Power | 5 HP |
| Input Frequency | 50/60 HZ |
| IP Rating | IP20, IP40 |
| Height | 9.06 in (230 mm) |
| Width | 5.12 in (130 mm) |
| Depth | 6.89 in (175 mm) |
| Noise Level | 43 dB conforming to 86/188/EEC |
| Warranty | 18 month |
| Motor power kW | 0.37 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Input Voltage | 380–480 V |
| Series | VFD-EL |
| Power | AC |
| Usage/Application | Fan, Hoist, Lifts, Conveyors, Pumps |
| Input Phase | 3 - Phase |
| Control Mode | Sensorless Vector |
| Output Power | 415 V |
| IP Rating | IP20 |
| Brand | Delta |
| Input Frequency | 50/60 HZ |
| Field Bus Communication Type | RS485 Modbus |
| Ambient Temperature | -10 +50 Deg C |
| Power Rating | 0.4 kW |
| Current Rating | 6.5 A |
| Overall Depth | 136mm |
| Overall Length | 174mm |
| Overall Width | 72mm |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Motor Power | 300KW |
| Enclosure Type | IP20 |
| Brand | SIEMENS VFD |
| Control Method | V/F Control |
| Input Phase | 3 Phase |
| Communication Interface | Profibus |
| Input Supply Voltage | 415 V |
| Adjustable Speed Ratio | 0-100 RPM |
| Digital Control | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | AC DRIVE |
| Input Phase | Three Phase |
| Application | General Purpose |
| Model Series | AC |
| Display | Digital |
| Input Supply Voltage | 415 V |
| Motor Power | 0.37 KW to 650 KW |
| IP Rating | IP40 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | FR D740 |
| Input Voltage | 415V, 230V |
| Input Phase | 3 - Phase |
| Motor Power | 415V, 230V |
| IP Rating | IP40 |
| Brand | MITSUBISHI |
| Model Name/Number | MITSUBISHIVFD |
| Voltage | 280 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 0.37 KW - 350 KW |
| Usage/Application | Conveyors, Hoists, Motors, Pumps etc |
| Brand | L&T |
| Material | STANDARD |
| Input Phase | Three Phase |
| Cooling Method | AIR COOLED |
| Display | Digital |
| IP Rating | IP40 |
| Automation Grade | Automatic |
| Output Power | 230V, 415V |
| Input Supply Voltage | 280 V |
| Input Frequency | 50/60 HZ |
| Adjustable Speed Ratio | 0-100 % |
| Control Mode | SVPWM |
| Output Type | Multiple |
| Motor RPM | 2880 RPM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Brand | PARKER |
| Usage/Application | AUTOMATION |
| Cooling Method | AIR COOLED |
| Model Number | Parker AC Drives 1-450kw |
| Input Supply Voltage | 230V,415V |
| Operating Temperature | 10-50'C |
| Input Frequency | 50/60HZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | ALLEN BRADLEY |
| Usage/Application | AUTOMATION |
| Cooling Method | AIR COOLED |
| Input Frequency | 50/60HZ |
We are considered in the market to be one of the leading Exporters , importers, traders and suppliers of Allen Bradley AC Drive. This drive combines powerful performance with flexible control to produce a highly functional, cost effective drive and control solution. The Allen Bradley family of AC drives offers a broad range of control modes, features, options, and packaging, as well as global voltages and many power ratings. It is use in air conditioner for large buildings, Water supply system, Temperature control of middle/large oven etc.
Features:
Additional Information:
Product Details:
| Series | CX2000 |
| Power Rating | 0.75 kW |
| Brand | L& T |
| Input Voltage | 380–480 V |
| Input Phase | Single, Three Phase |
| Control Mode | V/F Control |
| Display | LED(LCD Optional), Digital |
| Enclosure | IP21 |
| Application | Mixer, Hoist, Pump, Blower, Crane, HVAC, Conveyor, Compressor, Fan |
| Braking Type | Dynamic Braking |
| Communication | Modbus, RS485 |
| Communication Ports | L&T CX-2000 VFD Unit |
| Output Frequency | 400 Hz |
| Braking Chopper | Built-in |
| Motor Rating | 0.1 Kw- 11 KW |
| Cooling Type | Natural,Forced Cooling |
Product Details:
| Input Phase | Three Phase |
| Brand | FRECON |
| Cooling Method | Self |
| Display | Digital |
| Phase | THREE PHASE |
| Model Number/Name | FR300,FR200,FR100,FR600,FR3000 |
| Output Power | 415V AC |
| Power Factor | 0.99 |
| Efficiency | 100% |
| Input Frequency | 50/60 HZ |
| Motor Frequency | 50/60 HZ |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | FRECON |
| Brand | FRECON |
| Input Phase | Three Phase |
| Model Number | FR200L |
| Cooling Method | Self |
| Usage/Application | Industrial |
| Material | ABS |
| Phase | THREE PHASE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Danfoss |
| Input Phase | 3 - Phase |
| Storage Temperature | 10-50'C |
| Model Name/Number | VACON VFD |
| Input Frequency | 50-60 Hz |
| Acceleration Time | 0.01 |
| Warranty | 1 Year |
| Enclosure Rating | IP |
Combining innovation and high durability for the sustainable industries of tomorrow.
Designed for long lifetimes, top performance, and full-throttle process throughput.
Easy integration with plant automation due to extensive range of fieldbus options.
High reliability in challenging environments as a result of conformal coating.
No additional accessories are required due to integrated RFI filters and DC choke.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | INOVANCE |
| Input Phase | 3 - Phase |
| Model Name/Number | Inovance Vfd Ac Drive |
| Acceleration Time | 0.01 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Phase | Three Phase |
| Motor Power | 5.5 kW |
| Brand | DANFOSS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Yaskawa |
| Input Phase | 3 - Phase |
| Model Name/Number | V1000 |
| Phase | 3 Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Phase | Three Phase |
| Model Name/Number | TSNELV |
If the drive you need is not listed below, view our other drives, which includes legacy products.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | KEB |
| Input Phase | 3 - Phase |
| Application | General Purpose |
| Model Series | FC 360 |
| Output Power | 415V |
| Output Current | 0-1800 |
| Motor Power | 0.75KW - 900KW |
| Model Name/Number | KEB Combivert VFD |
| Input Voltage | 415V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 0.75 kW |
| Brand | mitsubishi |
| Motor Power | 230v-415v |
| Input Voltage | 230v |
| Input Phase | 3 - Phase |
| Motor Type | AC Induction |
| For Use With | motor |
| Model Name/Number | fr d720s 042 e16 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | FR D720 |
| Power Rating | 2.2 kW |
| Brand | mitsubishi |
| Input Voltage | 230v |
| Input Phase | 3 - Phase |
| Motor Power | 230v-415v |
| Control Mode | V/F Control |
| For Use With | motor |
| Model Name/Number | fr d720s 070 e16 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | FR E740 |
| Power Rating | 0.75 kW |
| Brand | MITSUBISHI |
| Input Voltage | 415V |
| Input Phase | 3 - Phase |
| Motor Power | 0.75KW , 1HP |
| Control Mode | V/F Control |
| For Use With | MOTOR |
| Model Name/Number | FR-E740-026-E16 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | ACS355 |
| Power Rating | 0.37 kW |
| Brand | ABB |
| Input Voltage | 415V |
| Input Phase | 3 - Phase |
| Model Number | ACS355 |
| Motor Power | 0.5KW |
| Product Net Weight | 1.7KG |
| Model Name/Number | ACS355-03E-01A2-4+BOP |
| Product Net Height | 239MM |
| Product Net Length | 161MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | ACS355 |
| Power Rating | 1.5 kW |
| Brand | ABB |
| Input Voltage | 415V |
| Input Phase | 3 - Phase |
| Model Number | ACS355 |
| Motor Power | 2KW |
| Product Net Weight | 8.4KG |
| Product Net Length | 281MM |
| Model Name/Number | ACS355-03E-04A1-4+BOP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | ACS560 |
| Brand | ABB |
| Power Rating | 3.7 kW |
| Input Voltage | 415V |
| Model Number | ACS560 |
| Input Phase | 3 - Phase |
| Motor Power | 3.7KW,5HP |
| Control Mode | V/F Control |
| Product Net Height | 223MM |
| Product Net Length | 207MM |
| Model Name/Number | ACS560-01-09A4-4 |
| Product Net Weight | 1.7KG |
| Enclosure | IP21 |
| Application | Crane, Conveyor, Compressor, Fan, Hoist, HVAC, Pump |
| Communication | RS485, Modbus, Profibus |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Voltage | 415V |
| Model Number | ACS560 |
| Input Phase | 3 - Phase |
| Motor Power | 37KW |
| Brand | ABB |
| Product Net Weight | 19.0 KG |
| Product Net Length | 260MM |
| Model Name/Number | ABB VFD ACS560-01-073A-4 |
| Product Net Height | 636MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Voltage | 415V |
| Input Phase | 3 - Phase |
| Model Number | ACS560 |
| Motor Power | 132KW |
| Brand | ABB |
| Product Net Length | 394MM |
| Product Net Height | 943MM |
| Product Net Weight | 69.0KG |
| Model Name/Number | ACS560-01-246A-4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | for Industrial Machinery |
| Power | 2 HP |
| Brand | Danfoss |
| Input Phase | 3 - Phase |
| Model Name/Number | FC-051PK75T4E20H3XXCXXXSXXX |
| Motor Power | 0.75KW , 1HP |
| Input Voltage | 415V |
Danfoss VLT Micro Drive FC 51 Series AC Frequency Inverter for 0.75kW (1HP) 400V 3 Phase Motor in VxF and Sensorless Vector Control (VVC) to 2.2A.
Supplied with Local Control Panel (Keypad) 132B0101 - with potentiometer
Output Current Rating: 2.2A
Overload: 150% x 60 seconds.
Size: M1 - 70mm Wide x 155.6mm Deep x 150mm High. IP20.
Weight: 1.1kg.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Phase | 3 - Phase |
| Motor Power | 0.75KW , 1HP |
| Input Voltage | 415V |
| Usage | for Industrial Machinery |
| Power | 2 HP |
| Brand | Danfoss |
| Model Name/Number | FC-360HK75T4E20H2BXCDXXSXXXXAXBX |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Brand | Danfoss |
| Model Name/Number | FC-360H1K1T4E20H2BXCDXXSXXXXAXBX |
| Motor Power | 1.1KW , 1.5 HP |
| Input Voltage | 415V |
| Input Phase | 3 - Phase |
| Temperature during storage transport | ANY |
| Integrated Brake Chopper | ANY |
| Programmable relay outputs | ANY |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Brand | Danfoss |
| Model Name/Number | FC-360H1K5T4E20H2BXCDXXSXXXXAXBX |
| Motor Power | 1.5KW,2HP |
| Input Voltage | 415V |
| Input Phase | 3 - Phase |
| Temperature during storage transport | ANY |
| Integrated Brake Chopper | ANY |
| Programmable relay outputs | ANY |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Usage | for Industrial Machinery |
| Brand | Danfoss |
| Model Name/Number | FC-360H3K0T4E20H2BXCDXXSXXXXAXBX |
| Motor Power | 3KW , 4HP |
| Input Voltage | 415V |
| Input Phase | 3 - Phase |
| Temperature during storage transport | ANY |
| Integrated Brake Chopper | ANY |
| Programmable relay outputs | ANY |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Usage | for Industrial Machinery |
| Brand | Danfoss |
| Model Name/Number | FC-360H4K0T4E20H2BXCDXXSXXXXAXBX |
| Motor Power | 4KW, 5HP |
| Input Voltage | 415V |
| Input Phase | 3 - Phase |
| Temperature during storage transport | ANY |
| Integrated Brake Chopper | ANY |
| Programmable relay outputs | ANY |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 7 HP |
| Usage | for Industrial Machinery |
| Motor Power | 15KW , 20HP |
| Input Phase | 3 - Phase |
| Brand | Danfoss |
| Model Name/Number | FC-360Q15KT4E20H2BXCDXXSXXXXAXBX |
| Input Voltage | 415V |
| Temperature during storage transport | ANY |
| Integrated Brake Chopper | ANY |
| Programmable relay outputs | ANY |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 7 HP |
| Usage | for Industrial Machinery |
| Motor Power | 18.5KW , 25HP |
| Input Phase | 3 - Phase |
| Brand | Danfoss |
| Model Name/Number | FC-360Q18KT4E20H2BXCDXXSXXXXAXBX |
| Input Voltage | 415V |
| Temperature during storage transport | ANY |
| Integrated Brake Chopper | ANY |
| Programmable relay outputs | ANY |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Input Voltage | 240V |
| Brand | FUJI |
| Model Name/Number | FVR0.75AS1S-7E |
| Motor Power | 0.75KW , 1HP |
| Input Phase | 1 - Phase |
| Input Frequency | 50/60HZ |
| Output Current | 4.2A |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3 HP |
| Usage | for Industrial Machinery |
| Brand | FUJI |
| Model Name/Number | FVR2.2AS1S-7E |
| Motor Power | 2.2KW,3HP |
| Input Voltage | 240V |
| Input Phase | 1 - Phase |
| Input Frequency | 50/60HZ |
| Output Current | 10A |
| Country of Origin | Made in India |
|
FVR-Micro is an economical inverter that demonstrates great effectiveness with a small initial cost. Because of the simple and compact design, FVR-Micro is preferable to be used at any applications which requires small space, small capacities, and simple and basic function, such as traversing conveyors etc. Once installed, the users will enjoy its user-friendliness, simple operation and easy maintenance. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Brand | FUJI |
| Model Name/Number | FRN0004C2S-7A |
| Motor Power | 0.4KW , 0.5HP |
| Input Voltage | 240V |
| Input Phase | 1 - Phase |
| Input Frequency | 50/60HZ |
| Output Current | 2.5AMP |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3 HP |
| Usage | for Industrial Machinery |
| Brand | FUJI |
| Model Name/Number | FRN0012C2S-7A |
| Motor Power | 2.2KW,3HP |
| Input Voltage | 240V |
| Input Phase | 1 - Phase |
| Input Frequency | 50/60HZ |
| Output Current | 11A |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Usage | for Industrial Machinery |
| Brand | FUJI |
| Model Name/Number | FRN0011C2S-4A |
| Motor Power | 3.7KW,5HP |
| Input Voltage | 415V |
| Input Phase | 3 - Phase |
| Input Frequency | 50/60HZ |
| Output Current | 9A |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Brand | FUJI |
| Model Name/Number | FRN0004E2S-4GB |
| Motor Power | 1.5KW,2HP |
| Input Voltage | 415V |
| Input Phase | 3 - Phase |
| Input Frequency | 50/60HZ |
| Output Current | 3.4A |
| Country of Origin | Made in India |
The FRENIC-Ace is the inverter that produces excellent cost-performance, maintaining high performance through optimal design. In this way, it can be applied to various machines and devices. The standard inverter for the next generation, the FRENIC-Ace can be used in almost any type of application - from fans and pumps to specialized machinery.
Additional Information: