Product Details:
Minimum Order Quantity | 1 Unit |
Power | AC |
Usage/Application | Fan, Hoist, Lifts, Conveyors, Pumps |
Brand | Delta |
Output Power | 415 V |
Input Phase | 3 - Phase |
IP Rating | IP20 |
Input Frequency | 50/60 HZ |
Series | VFD-EL |
Field Bus Communication Type | RS485 Modbus |
Ambient Temperature | -10 +50 Deg C |
Current Rating | 6.5 A |
Overall Depth | 136mm |
Overall Length | 174mm |
Overall Width | 72mm |
Power Rating | 0.4 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Siemens |
Motor Power | 300KW |
Input Phase | Three Phase |
Input Supply Voltage | 415 V |
Adjustable Speed Ratio | 0-100 RPM |
Digital Control | Yes |
Product Details:
Input Supply Voltage | 415 V |
Motor Power | 0.37 KW to 650 KW |
Input Phase | Three Phase |
Display | Digital |
IP Rating | IP40 |
Output Type | Multiple |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ALLEN BRADLEY |
Usage/Application | AUTOMATION |
Material | STANDARD |
Input Frequency | 50/60HZ |
Cooling Method | AIR COOLED |
Output Power | ANY |
Application | ANY |
Input Supply Voltage | ANY |
Ambient Operating Temperature | ANY |
We are considered in the market to be one of the leading Exporters , importers, traders and suppliers of Allen Bradley AC Drive. This drive combines powerful performance with flexible control to produce a highly functional, cost effective drive and control solution. The Allen Bradley family of AC drives offers a broad range of control modes, features, options, and packaging, as well as global voltages and many power ratings. It is use in air conditioner for large buildings, Water supply system, Temperature control of middle/large oven etc.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Danfoss |
Model Name/Number | ANY |
Motor Power | ANY |
Input Voltage | ANY |
Input Phase | 3 - Phase |
Input Frequency | 50-60 Hz |
Output Current | Any |
Start Up Torque | Any |
Control Procedure | Any |
Ambient Temp. | Any |
Installation Type | STD |
Acceleration Time | 0.01 |
Warranty | 1 Year |
Degree of Protection | Any |
EMC | Any |
Overload Capacity | Any |
Enclosure Rating | IP |
Combining innovation and high durability for the sustainable industries of tomorrow.
Designed for long lifetimes, top performance, and full-throttle process throughput.
Easy integration with plant automation due to extensive range of fieldbus options.
High reliability in challenging environments as a result of conformal coating.
No additional accessories are required due to integrated RFI filters and DC choke.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KEB |
Model Name/Number | KEB Combivert VFD |
Output Power | 415V |
Motor Power | 0.75KW - 900KW |
Output Current | 0-1800 |
Input Voltage | 415V |
Input Phase | 3 - Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Techsuppen |
Usage/Application | Automation |
Motor Power | 1.5 To 150 HP |
Material | Any |
Output Power | 415 V AC |
Input Frequency | 50/60 HZ |
Cooling Method | Air Cooled |
Display | Analog |
IP Rating | IP40 |
Input Phase | Three Phase |
Model Number/Name | ACS 550,ACS 560,ACS 850,ACS 310 |
Power Rating | Any |
Power Factor | 0.99 |
Input Supply Voltage | 230V,415 V |
Efficiency | 100% |
Motor Frequency | 50/ 60 Hz |
Adjustable Speed Ratio | 0-100% |
Output Type | Triple |
Warranty | 1 Year |
Accuracy | +10/-15% |
Application:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
IP Rating | IP40 |
Voltage | 280 V |
Input Phase | 3 - Phase |
Brand | Mitsubishi |
Model Name/Number | MITSUBISHIVFD |
Motor Power | 415V, 230V |
Input Voltage | 415V, 230V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Output Power | ANY |
Usage/Application | AUTOMATION |
Model Number | MS300 |
Material | STANDARD |
Input Frequency | 50/60 HZ |
Cooling Method | AIR COOLED |
Brand | DELTA |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | L& T |
Input Phase | Single, Three Phase |
Display | LED(LCD Optional) |
Model Series | SX |
Frequency | 0 - 400 Khz |
Motor Rating | 0.75 Kw- 90 Kw |
Braking Unit | Built-in |
Product Details:
Cooling Method | Self |
Input Frequency | 50/60 HZ |
Efficiency | 100% |
Phase | THREE PHASE |
Output Power | 415V AC |
Power Rating | ANY |
Brand | FRECON |
Motor Frequency | 50/60 HZ |
Adjustable Speed Ratio | ANY |
Usage/Application | Industrial |
Voltage | ANY |
Input Type | ANY |
Model Number/Name | FR300,FR200,FR100,FR600,FR3000 |
Motor Input Voltage | ANY |
Material | any |
Input Supply Voltage | ANY |
Display | Digital |
Power Factor | 0.99 |
Input Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | INOVANCE |
Model Name/Number | ANY |
Motor Power | ANY |
Input Voltage | ANY |
Input Phase | 3 - Phase |
Input Frequency | Any |
Output Current | Any |
Start Up Torque | Any |
Control Procedure | Any |
Ambient Temp. | Any |
Installation Type | Any |
Acceleration Time | 0.01 |
Warranty | 1 Year |
Degree of Protection | Any |
EMC | Any |
Overload Capacity | Any |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | DANFOSS |
Output Power | ANY |
Output Current | ANY |
Input Voltage | ANY |
Input Phase | Three Phase |
Model Name/Number | Standard |
Frequency | Any |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | V1000 |
Brand | Yaskawa |
Motor Power | Any |
Input Voltage | Any |
Input Phase | 3 - Phase |
Input Frequency | Any |
Output Current | Any |
Start Up Torque | Any |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Ventilation space above and below | ANY |
Surrounding Air Temperature | ANY |
For Use With | MOTOR |
Motor Power | 0.75KW , 1HP |
Model Name/Number | FR-E740-026-E16 |
Input Voltage | 415V |
Stall Prevention Operation Level | ANY |
Input Phase | 3 - Phase |
Ventilation space at sides | ANY |
Brand | MITSUBISHI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 0.5KW |
Ventilation space above and below | ANY |
Product Net Height | 239MM |
Product Net Weight | 1.7KG |
Ventilation space at sides | ANY |
Model Name/Number | ACS355-03E-01A2-4+BOP |
Brand | ABB |
Input Voltage | 415V |
Product Net Length | 161MM |
Input Phase | 3 - Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ACS355-03E-04A1-4+BOP |
Product Net Length | 281MM |
Input Voltage | 415V |
Ventilation space at sides | ANY |
Input Phase | 3 - Phase |
Ventilation space above and below | ANY |
Product Net Weight | 8.4KG |
Brand | ABB |
Motor Power | 2KW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 3.7KW,5HP |
Input Voltage | 415V |
Ventilation space above and below | ANY |
Product Net Weight | 1.7KG |
Brand | ABB |
Model Name/Number | ACS560-01-09A4-4 |
Ventilation space at sides | ANY |
Product Net Length | 207MM |
Product Net Height | 223MM |
Input Phase | 3 - Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Net Height | 943MM |
Model Name/Number | ACS560-01-246A-4 |
Motor Power | 132KW |
Product Net Length | 394MM |
Brand | ABB |
Input Voltage | 415V |
Input Phase | 3 - Phase |
Ventilation space above and below | ANY |
Ventilation space at sides | ANY |
Product Net Weight | 69.0KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Integrated Brake Chopper | ANY |
Usage | for Industrial Machinery |
Input Voltage | 415V |
Programmable relay outputs | ANY |
Motor Power | 1.1KW , 1.5 HP |
Temperature during storage transport | ANY |
Power | 2 HP |
Brand | Danfoss |
Model Name/Number | FC-360H1K1T4E20H2BXCDXXSXXXXAXBX |
Input Phase | 3 - Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature during storage transport | ANY |
Integrated Brake Chopper | ANY |
Motor Power | 1.5KW,2HP |
Input Voltage | 415V |
Power | 2 HP |
Usage | for Industrial Machinery |
Model Name/Number | FC-360H1K5T4E20H2BXCDXXSXXXXAXBX |
Programmable relay outputs | ANY |
Brand | Danfoss |
Input Phase | 3 - Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 3KW , 4HP |
Model Name/Number | FC-360H3K0T4E20H2BXCDXXSXXXXAXBX |
Input Voltage | 415V |
Power | 5 HP |
Brand | Danfoss |
Usage | for Industrial Machinery |
Programmable relay outputs | ANY |
Input Phase | 3 - Phase |
Integrated Brake Chopper | ANY |
Temperature during storage transport | ANY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 4KW, 5HP |
Input Phase | 3 - Phase |
Input Voltage | 415V |
Integrated Brake Chopper | ANY |
Programmable relay outputs | ANY |
Power | 5 HP |
Brand | Danfoss |
Model Name/Number | FC-360H4K0T4E20H2BXCDXXSXXXXAXBX |
Usage | for Industrial Machinery |
Temperature during storage transport | ANY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 7 HP |
Brand | Danfoss |
Input Voltage | 415V |
Input Phase | 3 - Phase |
Integrated Brake Chopper | ANY |
Model Name/Number | FC-360Q15KT4E20H2BXCDXXSXXXXAXBX |
Motor Power | 15KW , 20HP |
Programmable relay outputs | ANY |
Temperature during storage transport | ANY |
Usage | for Industrial Machinery |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 7 HP |
Input Phase | 3 - Phase |
Programmable relay outputs | ANY |
Temperature during storage transport | ANY |
Brand | Danfoss |
Model Name/Number | FC-360Q18KT4E20H2BXCDXXSXXXXAXBX |
Motor Power | 18.5KW , 25HP |
Input Voltage | 415V |
Usage | for Industrial Machinery |
Integrated Brake Chopper | ANY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | FUJI |
Input Frequency | 50/60HZ |
Power | 2 HP |
Output Current | 4.2A |
Model Name/Number | FVR0.75AS1S-7E |
Input Phase | 1 - Phase |
Usage | for Industrial Machinery |
Motor Power | 0.75KW , 1HP |
Input Voltage | 240V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | FUJI |
Input Phase | 1 - Phase |
Output Current | 10A |
Model Name/Number | FVR2.2AS1S-7E |
Motor Power | 2.2KW,3HP |
Usage | for Industrial Machinery |
Input Frequency | 50/60HZ |
Country of Origin | Made in India |
Input Voltage | 240V |
Power | 3 HP |
FVR-Micro is an economical inverter that demonstrates great effectiveness with a small initial cost. Because of the simple and compact design, FVR-Micro is preferable to be used at any applications which requires small space, small capacities, and simple and basic function, such as traversing conveyors etc. Once installed, the users will enjoy its user-friendliness, simple operation and easy maintenance. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FRN0004C2S-7A |
Input Voltage | 240V |
Output Current | 2.5AMP |
Power | 2 HP |
Usage | for Industrial Machinery |
Input Frequency | 50/60HZ |
Country of Origin | Made in India |
Brand | FUJI |
Motor Power | 0.4KW , 0.5HP |
Input Phase | 1 - Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 3 HP |
Output Current | 11A |
Input Phase | 1 - Phase |
Brand | FUJI |
Motor Power | 2.2KW,3HP |
Input Frequency | 50/60HZ |
Usage | for Industrial Machinery |
Model Name/Number | FRN0012C2S-7A |
Input Voltage | 240V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 3.7KW,5HP |
Input Voltage | 415V |
Output Current | 9A |
Country of Origin | Made in India |
Power | 5 HP |
Brand | FUJI |
Input Frequency | 50/60HZ |
Usage | for Industrial Machinery |
Input Phase | 3 - Phase |
Model Name/Number | FRN0011C2S-4A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | 415V |
Input Phase | 3 - Phase |
Input Frequency | 50/60HZ |
Country of Origin | Made in India |
Model Name/Number | FRN0004E2S-4GB |
Motor Power | 1.5KW,2HP |
Usage | for Industrial Machinery |
Output Current | 3.4A |
Power | 2 HP |
Brand | FUJI |
The FRENIC-Ace is the inverter that produces excellent cost-performance, maintaining high performance through optimal design. In this way, it can be applied to various machines and devices. The standard inverter for the next generation, the FRENIC-Ace can be used in almost any type of application - from fans and pumps to specialized machinery.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 11KW , 15HP |
Input Voltage | 415V |
Input Phase | 3 - Phase |
Brand | FUJI |
Input Frequency | 50/60HZ |
Power | 7 HP |
Usage | for Industrial Machinery |
Output Current | 23A |
Model Name/Number | FRN0029E2S-4GB |
Country of Origin | Made in India |
The FRENIC-Ace is the inverter that produces excellent cost-performance, maintaining high performance through optimal design. In this way, it can be applied to various machines and devices. The standard inverter for the next generation, the FRENIC-Ace can be used in almost any type of application - from fans and pumps to specialized machinery.
Additional Information:
Product Details:
Brand | FRECON |
Material | ABS |
Model Number | FR200L |
Usage/Application | Industrial |
Input Type | ANY |
Output Power | ANY |
Voltage | ANY |
Phase | THREE PHASE |
Cooling Method | Self |
Input Supply Voltage | ANY |
Additional Information:
Product Details:
Brand | L& T |
Input Phase | Single, Three Phase |
Display | LED(LCD Optional) |
Communication Ports | RS485 Modbus |
Output Frequency | 400 Hz |
Motor Rating | 0.1 Kw- 11 KW |
Cooling Type | Natural,Forced Cooling |
Braking Chopper | Built-in |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Any |
Output Power | Any |
Output Current | Any |
Input Voltage | Any |
Input Phase | Three Phase |
Model Name/Number | TSNELV |
Frequency | Any |
If the drive you need is not listed below, view our other drives, which includes legacy products.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Net Height | 636MM |
Motor Power | 37KW |
Input Voltage | 415V |
Ventilation space above and below | ANY |
Ventilation space at sides | ANY |
Product Net Length | 260MM |
Model Name/Number | ACS560-01-073A-4 |
Brand | ABB |
Input Phase | 3 - Phase |
Product Net Weight | 19.0 KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Input Phase | 3 - Phase |
Model Name/Number | FC-051PK75T4E20H3XXCXXXSXXX |
Input Voltage | 415V |
Temperature during storage transport | ANY |
Programmable relay outputs | ANY |
Power | 2 HP |
Brand | Danfoss |
Motor Power | 0.75KW , 1HP |
Integrated Brake Chopper | ANY |
Usage | for Industrial Machinery |
Danfoss VLT Micro Drive FC 51 Series AC Frequency Inverter for 0.75kW (1HP) 400V 3 Phase Motor in VxF and Sensorless Vector Control (VVC) to 2.2A.
Supplied with Local Control Panel (Keypad) 132B0101 - with potentiometer
Output Current Rating: 2.2A
Overload: 150% x 60 seconds.
Size: M1 - 70mm Wide x 155.6mm Deep x 150mm High. IP20.
Weight: 1.1kg.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FC-360HK75T4E20H2BXCDXXSXXXXAXBX |
Input Voltage | 415V |
Usage | for Industrial Machinery |
Programmable relay outputs | ANY |
Power | 2 HP |
Integrated Brake Chopper | ANY |
Temperature during storage transport | ANY |
Brand | Danfoss |
Motor Power | 0.75KW , 1HP |
Input Phase | 3 - Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Schneider |
Motor Power | 5 HP |
Output Power | 415 V |
Input Frequency | 50/60 HZ |
Phase | 3 phase |
IP Rating | IP20, IP40 |
Height | 9.06 in (230 mm) |
Width | 5.12 in (130 mm) |
Depth | 6.89 in (175 mm) |
Noise Level | 43 dB conforming to 86/188/EEC |
Warranty | 18 month |
Motor power kW | 0.37 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Ventilation space at sides | any |
Brand | mitsubishi |
For Use With | motor |
Input Voltage | 230v |
Input Phase | 3 - Phase |
Ventilation space above and below | any |
Stall Prevention Operation Level | any |
Surrounding Air Temperature | any |
Model Name/Number | fr d720s 042 e16 |
Motor Power | 230v-415v |
Additional Information: