Product Details:
Minimum Order Quantity | 1 Piece |
Product Net Weight | 3.3KG |
Model Name/Number | ACS355-03E-15A6-4+BOP |
Motor Power | 10KW |
Input Voltage | 415V |
Product Net Height | 236MM |
Input Phase | 3 - Phase |
Ventilation space above and below | ANY |
Ventilation space at sides | ANY |
Product Net Length | 169MM |
Brand | ABB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FUJI VFD UNIT |
Brand | FUJI |
Input Frequency | 50HZ, 60HZ |
Control Procedure | STANDARD |
Output Current | 0-650AMP |
Start Up Torque | 60N |
Motor Power | 415V, 230V |
Input Voltage | 415V, 230V |
Input Phase | 3 - Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | INVT |
Model Name/Number | INVT |
Motor Power | 415V, 230V |
Input Voltage | 415V, 230V |
Input Phase | 3 - Phase |
Input Frequency | 50HZ, 60HZ |
Output Current | 0-650AMP |
Start Up Torque | 60N |
Control Procedure | STANDARD |
Ambient Temp. | 0-60 DEGREE |
Installation Type | STD |
Acceleration Time | 0-10S |
Warranty | 1 YEAR |
Degree of Protection | 40 |
EMC | any |
Overload Capacity | Any |
Enclosure Rating | Any |
Input Tolerance | Any |
Communication Ports | Any |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Stall Prevention Operation Level | ANY |
Surrounding Air Temperature | ANY |
For Use With | MOTOR |
Brand | MITSUBISHI |
Ventilation space at sides | ANY |
Model Name/Number | FR-E740-170-E16 |
Ventilation space above and below | ANY |
Motor Power | 7.5KW , 10HP |
Input Voltage | 415V |
Input Phase | 3 - Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Ventilation space above and below | ANY |
Product Net Length | 229MM |
Motor Power | 22KW |
Input Voltage | 415V |
Input Phase | 3 - Phase |
Product Net Height | 490MM |
Product Net Weight | 14.9KG |
Model Name/Number | ACS560-01-046A-4 |
Ventilation space at sides | ANY |
Brand | ABB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ABB |
Ventilation space above and below | ANY |
Product Net Weight | 69.0KG |
Input Phase | 3 - Phase |
Motor Power | 160KW |
Ventilation space at sides | ANY |
Input Voltage | 415V |
Product Net Length | 394MM |
Product Net Height | 943MM |
Model Name/Number | ACS560-01-293A-4 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 2 HP |
Temperature during storage transport | ANY |
Brand | Danfoss |
Motor Power | 1.5KW,2HP |
Usage | for Industrial Machinery |
Programmable relay outputs | ANY |
Model Name/Number | FC-051P1K5S2E20H3BXCXXXSXXX |
Input Phase | 1 - Phase |
Input Voltage | 240V |
Integrated Brake Chopper | ANY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Integrated Brake Chopper | ANY |
Power | 2 HP |
Temperature during storage transport | ANY |
Brand | Danfoss |
Model Name/Number | FC-051PK37T4E20H3XXCXXXSXXX |
Input Voltage | 415V |
Usage | for Industrial Machinery |
Programmable relay outputs | ANY |
Input Phase | 3 - Phase |
Motor Power | 0.37KW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 5 HP |
Usage | for Industrial Machinery |
Model Name/Number | FC-051P4K0T4E20H3BXCXXXSXXX |
Input Phase | 3 - Phase |
Programmable relay outputs | ANY |
Motor Power | 4KW |
Input Voltage | 415V |
Temperature during storage transport | ANY |
Brand | Danfoss |
Integrated Brake Chopper | ANY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 7 HP |
Input Phase | 3 - Phase |
Programmable relay outputs | ANY |
Model Name/Number | FC-051P15KT4E20H3BXCXXXSXXX |
Brand | Danfoss |
Input Voltage | 415V |
Integrated Brake Chopper | ANY |
Usage | for Industrial Machinery |
Temperature during storage transport | ANY |
Motor Power | 15KW , 20HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | 415V |
Temperature during storage transport | ANY |
Model Name/Number | FC-360H22KT4E20H2BXCDXXSXXXXAXBX |
Programmable relay outputs | ANY |
Motor Power | 22KW , 30HP |
Integrated Brake Chopper | ANY |
Brand | Danfoss |
Usage | for Industrial Machinery |
Power | 7 HP |
Input Phase | 3 - Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | for Industrial Machinery |
Model Name/Number | FC-360H75KT4E20H2BXCDXXSXXXXAXBX |
Input Voltage | 415V |
Integrated Brake Chopper | ANY |
Temperature during storage transport | ANY |
Brand | Danfoss |
Power | 7 HP |
Motor Power | 75KW , 100HP |
Input Phase | 3 - Phase |
Programmable relay outputs | ANY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FC-360Q22KT4E20H2BXCDXXSXXXXAXBX |
Input Voltage | 415V |
Motor Power | 22KW , 30HP |
Temperature during storage transport | ANY |
Integrated Brake Chopper | ANY |
Brand | Danfoss |
Usage | for Industrial Machinery |
Input Phase | 3 - Phase |
Programmable relay outputs | ANY |
Power | 7 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Input Phase | 3 - Phase |
Programmable relay outputs | ANY |
Input Voltage | 415V |
Usage | for Industrial Machinery |
Integrated Brake Chopper | ANY |
Model Name/Number | FC-360Q75KT4E20H2BXCDXXSXXXXAXBX |
Power | 7 HP |
Brand | Danfoss |
Motor Power | 75KW , 100HP |
Temperature during storage transport | ANY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Output Current | 2.5AMP |
Country of Origin | Made in India |
Usage | for Industrial Machinery |
Model Name/Number | FRN0002C2S-4A |
Input Frequency | 50/60HZ |
Motor Power | 0.4KW , 0.5HP |
Input Phase | 3 - Phase |
Brand | FUJI |
Power | 2 HP |
Input Voltage | 415V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | for Industrial Machinery |
Input Frequency | 50/60HZ |
Input Phase | 3 - Phase |
Country of Origin | Made in India |
Power | 2 HP |
Model Name/Number | FRN0005C2S-4A |
Motor Power | 1.5KW,2HP |
Input Voltage | 415V |
Output Current | 4.3A |
Brand | FUJI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | for Industrial Machinery |
Input Phase | 3 - Phase |
Model Name/Number | FRN0013C2S-4A |
Output Current | 13A |
Power | 7 HP |
Brand | FUJI |
Input Frequency | 50/60HZ |
Motor Power | 5.5KW,7.5HP |
Input Voltage | 415V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | for Industrial Machinery |
Motor Power | 7.5KW , 10HP |
Input Frequency | 50/60HZ |
Model Name/Number | FRN0018C2S-4A |
Input Phase | 3 - Phase |
Power | 7 HP |
Brand | FUJI |
Input Voltage | 415V |
Country of Origin | Made in India |
Output Current | 18A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Input Frequency | 50/60HZ |
Power | 3 HP |
Input Voltage | 415V |
Output Current | 5A |
Usage | for Industrial Machinery |
Motor Power | 2.2KW,3HP |
Country of Origin | Made in India |
Brand | FUJI |
Model Name/Number | FRN0006E2S-4GB |
Input Phase | 3 - Phase |
The FRENIC-Ace is the inverter that produces excellent cost-performance, maintaining high performance through optimal design. In this way, it can be applied to various machines and devices. The standard inverter for the next generation, the FRENIC-Ace can be used in almost any type of application - from fans and pumps to specialized machinery.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 7 HP |
Brand | FUJI |
Model Name/Number | FRN0012E2S-4GB |
Input Voltage | 415V |
Country of Origin | Made in India |
Motor Power | 5.5KW,7.5HP |
Output Current | 11.1A |
Input Phase | 3 - Phase |
Input Frequency | 50/60HZ |
Usage | for Industrial Machinery |
The FRENIC-Ace is the inverter that produces excellent cost-performance, maintaining high performance through optimal design. In this way, it can be applied to various machines and devices. The standard inverter for the next generation, the FRENIC-Ace can be used in almost any type of application - from fans and pumps to specialized machinery.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Ventilation space at sides | ANY |
Brand | MITSUBISHI |
Motor Power | 415V-2.2KW |
Ventilation space above and below | ANY |
Surrounding Air Temperature | ANY |
For Use With | MOTOR |
Stall Prevention Operation Level | ANY |
Model Name/Number | FR-D740-050-E16 |
Input Voltage | 415V |
Input Phase | 3 - Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FR-E740-095-E16 |
Input Voltage | 415V |
Ventilation space at sides | ANY |
For Use With | MOTOR |
Stall Prevention Operation Level | ANY |
Motor Power | 3.7KW,5HP |
Input Phase | 3 - Phase |
Brand | MITSUBISHI |
Surrounding Air Temperature | ANY |
Ventilation space above and below | ANY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Ventilation space at sides | ANY |
Product Net Length | 260MM |
Model Name/Number | ACS355-03E-31A0-4+BOP |
Input Voltage | 415V |
Motor Power | 20KW |
Input Phase | 3 - Phase |
Product Net Weight | 5.4KG |
Ventilation space above and below | ANY |
Product Net Height | 244MM |
Brand | ABB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Ventilation space above and below | ANY |
Input Phase | 3 - Phase |
Product Net Length | 207MM |
Brand | ABB |
Motor Power | 3KW |
Input Voltage | 415V |
Ventilation space at sides | ANY |
Product Net Height | 223MM |
Product Net Weight | 1.7KG |
Model Name/Number | ACS560-01-07A2-4 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Input Phase | 3 - Phase |
Product Net Weight | 19.0 KG |
Brand | ABB |
Motor Power | 30KW |
Ventilation space above and below | ANY |
Input Voltage | 415V |
Ventilation space at sides | ANY |
Product Net Length | 260MM |
Product Net Height | 636MM |
Model Name/Number | ACS560-01-062A-4 |
Additional Information:
Product Details:
Ventilation space above and below | ANY |
Product Net Weight | 54.0KG |
Product Net Height | 839MM |
Model Name/Number | ACS560-01-169A-4 |
Brand | ABB |
Input Phase | 3 - Phase |
Product Net Length | 371MM |
Motor Power | 90KW |
Input Voltage | 415V |
Ventilation space at sides | ANY |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | 240V |
Temperature during storage transport | ANY |
Brand | Danfoss |
Power | 2 HP |
Model Name/Number | FC-051PK37S2E20H3XXCXXXSXXX |
Motor Power | 0.37KW |
Usage | for Industrial Machinery |
Integrated Brake Chopper | ANY |
Input Phase | 1 - Phase |
Programmable relay outputs | ANY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | for Industrial Machinery |
Programmable relay outputs | ANY |
Brand | Danfoss |
Input Voltage | 415V |
Input Phase | 3 - Phase |
Model Name/Number | FC-360HK55T4E20H2BXCDXXSXXXXAXBX |
Integrated Brake Chopper | ANY |
Temperature during storage transport | ANY |
Power | 2 HP |
Motor Power | 0.55KW |
Additional Information: