Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Usage | for Industrial Machinery |
Output Current | 2.5AMP |
Motor Power | 0.75KW , 1HP |
Input Frequency | 50/60HZ |
Brand | FUJI |
Model Name/Number | FVR0.75AS1S-4E |
Input Voltage | 415V |
Power | 2 HP |
Input Phase | 3 - Phase |
FVR-Micro is an economical inverter that demonstrates great effectiveness with a small initial cost. Because of the simple and compact design, FVR-Micro is preferable to be used at any applications which requires small space, small capacities, and simple and basic function, such as traversing conveyors etc. Once installed, the users will enjoy its user-friendliness, simple operation and easy maintenance. |
Additional Information:
Product Details:
Phase | Three Phase |
Usage/Application | Automation |
Rated Voltage | 415 V |
Brand | Techsuppen |
Automation Grade | Automatic |
Ambient Temperature | 55 degree C |
Material | MS |
Frequency | 50 - 60 Hz |
IP Rating | IP54 to IP65 |
Current | 10 Amp to 500 Amp |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | LNT |
Usage/Application | INDUSTRIAL |
Phase | Single phase |
Display Type, Colors | DIGITAL |
Model Number/Name | PLC |
Product Type | AUTOMATIC |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | ELECTRICAL PANEL |
Power | 230V,415V |
Phase | Three Phase |
Usage/Application | ELECTRICAL |
Capacity | ANY |
Dimensions | ANY |
Frequency Range | 50-60 Hz |
Dielectric Strength | ANY |
Output Voltage | ANY |
Frequency | 50/60 HZ |
Voltage | 240 V |
Ip Rating | IP55 |
Driven Type | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | ANY |
Phase | Three Phase |
Frequency Range | ANY |
Material | Mild Steel |
Rated Voltage | 415 V |
IP Rating | IP40 |
Panel Type | PLC |
Voltage | 480 V |
Rated Current | Upto 5000 Amps |
Usage/Application | AUTOMATION |
Display Type | ANY |
Capacity | ANY |
Cable Entry | ANY |
Brand | Techsuppen |
Additional Information: