Product Details:
Minimum Order Quantity | 1 Piece |
Power | 2 HP |
Motor Power | 0.75KW , 1HP |
Country of Origin | Made in India |
Usage | for Industrial Machinery |
Model Name/Number | FVR0.75AS1S-4E |
Input Voltage | 415V |
Input Phase | 3 - Phase |
Input Frequency | 50/60HZ |
Output Current | 2.5AMP |
Brand | FUJI |
FVR-Micro is an economical inverter that demonstrates great effectiveness with a small initial cost. Because of the simple and compact design, FVR-Micro is preferable to be used at any applications which requires small space, small capacities, and simple and basic function, such as traversing conveyors etc. Once installed, the users will enjoy its user-friendliness, simple operation and easy maintenance. |
Additional Information:
Product Details:
Usage/Application | Automation |
Phase | Three Phase |
Rated Voltage | 415 V |
Brand | Techsuppen |
Automation Grade | Automatic |
Ambient Temperature | 55 degree C |
Material | MS |
Frequency | 50 - 60 Hz |
IP Rating | IP54 to IP65 |
Current | 10 Amp to 500 Amp |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | LNT |
Usage/Application | INDUSTRIAL |
Phase | Single phase |
Display Type, Colors | DIGITAL |
Model Number/Name | PLC |
Product Type | AUTOMATIC |
Product Details:
Minimum Order Quantity | 1 Piece |
Rated Voltage | 415 V |
Rated Current | Upto 5000 Amps |
Panel Type | PLC |
Display Type | ANY |
Material | Mild Steel |
IP Rating | IP40 |
Power | ANY |
Brand | Techsuppen |
Usage/Application | AUTOMATION |
Voltage | 480 V |
Frequency Range | ANY |
Capacity | ANY |
Cable Entry | ANY |
Phase | Three Phase |
Additional Information: