Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | STANDARD |
Input Phase | 3 - Phase |
Ambient Temp. | STANDARD |
Ventilation space above and below | IP21 |
Input Voltage | 415V AC |
Start Up Torque | 110% |
Output Current | 62AMP |
Product Net Height | STANDARD |
Product Net Weight | 28 KG |
Five digital inputs | YES |
Degree of Protection | IP20 |
EMC | STD |
Model Name/Number | ACS560-01-062A-4 |
Input Frequency | 50/60HZ |
Motor Power | 30KW 40HP |
Acceleration Time | 0.01 SEC |
Brand | ABB |
Ventilation space at sides | IP21 |
Control Procedure | AUTOMATIC |
Product Net Length | STANDARD |
Warranty | 1 YEAR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ABB |
Input Phase | 3 - Phase |
Ventilation space at sides | ANY |
Model Name/Number | ACS355-03E-02A4-4+BOP |
Product Net Length | 281MM |
Product Net Weight | 8.4KG |
Product Net Height | 346MM |
Input Voltage | 415V |
Motor Power | 1KW |
Ventilation space above and below | ANY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Net Height | 346MM |
Product Net Length | 281MM |
Brand | ABB |
Model Name/Number | ACS355-03E-05A26-4+BOP |
Input Voltage | 415V |
Ventilation space above and below | ANY |
Ventilation space at sides | ANY |
Motor Power | 3KW |
Input Phase | 3 - Phase |
Product Net Weight | 8.4KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ABB |
Input Voltage | 415V |
Input Phase | 3 - Phase |
Product Net Length | 169MM |
Product Net Height | 236MM |
Ventilation space at sides | ANY |
Product Net Weight | 3.2KG |
Model Name/Number | ACS355-03E-12A5-4+BOP |
Motor Power | 7.5KW , 10HP |
Ventilation space above and below | ANY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | 415V |
Ventilation space above and below | ANY |
Product Net Weight | 1.7KG |
Product Net Length | 161MM |
Brand | ABB |
Input Phase | 3 - Phase |
Model Name/Number | ACS560-01-03A3-4 |
Ventilation space at sides | ANY |
Product Net Height | 239MM |
Motor Power | 1.1KW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | 415V |
Input Phase | 3 - Phase |
Ventilation space above and below | ANY |
Product Net Length | 296MM |
Product Net Weight | 28.3KG |
Model Name/Number | ACS560-01-088A-4 |
Motor Power | 45KW |
Ventilation space at sides | ANY |
Brand | ABB |
Product Net Height | 719MM |
Additional Information:
Product Details:
Model Name/Number | ACS560, ACS355, ACS380, ACS880 |
Input Phase | 3 - Phase |
Start Up Torque | Any |
Country of Origin | Made in India |
Input Frequency | Any |
Output Current | Any |
Control Procedure | Any |
Brand | ABB |
Motor Power | 415V, 230V |
Input Voltage | 415V, 230V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Control Mode | VARIABLE |
Model Name/Number | GD10, GD20, GD200 |
Input Frequency | 50HZ |
Display | Digital |
Usage/Application | Industrial |
Input Voltage | 230V 415V |
Input Phase | 3 - Phase |
Brand | INVT |
Motor Power | 1HP TO 160HP |
INVT Goodrive series low voltage inverter has excellent performance and rich function, and is reliable and easy to use with complete specifica...
GD20 Series Open Loop Vector Control DrivesGD20-EU Series DrivesGD20-UL Series DrivesGD20-LA Series General Purpose Vector Control VFDGD200A Series General Purpose DrivesGD350 Series High-performance DrivesGD350 IP55 High-performance DrivesGD350 IP54 High-performance DrivesGD350A Series High-performance Multifunctional VFDGD350-UL Series VFD DrivesGD270 Series VFD for Fan and PumpGD600 Series High-performance Multi-drive DrivesGD800 Series Engineering DrivesGD18 Series 2in1 VFD DrivesGD10 Series Mini VFD DrivesGD35 Series Close Loop Vector DrivesGD310-UL Series Open Loop Vector DrivesAdditional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | 415V |
Ventilation space above and below | ANY |
Ventilation space at sides | ANY |
Model Name/Number | ACS355-03E-023A1-4+BOP |
Product Net Height | 236MM |
Product Net Length | 169MM |
Brand | ABB |
Input Phase | 3 - Phase |
Motor Power | 15KW , 20HP |
Product Net Weight | 3.6KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Net Weight | 3.2KG |
Motor Power | 1.5KW,2HP |
Product Net Length | 169MM |
Brand | ABB |
Input Phase | 3 - Phase |
Product Net Height | 244MM |
Ventilation space above and below | ANY |
Ventilation space at sides | ANY |
Input Voltage | 415V |
Model Name/Number | ACS560-01-04A0-4 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ABB |
Model Name/Number | ACS560-01-033A-4 |
Product Net Weight | 14.9KG |
Motor Power | 15KW , 20HP |
Product Net Length | 229MM |
Input Phase | 3 - Phase |
Product Net Height | 490MM |
Input Voltage | 415V |
Ventilation space above and below | ANY |
Ventilation space at sides | ANY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 18.5KW |
Input Phase | 3 - Phase |
Ventilation space at sides | ANY |
Product Net Height | 490MM |
Brand | ABB |
Product Net Length | 229MM |
Model Name/Number | ACS560-01-039A-4 |
Input Voltage | 415V |
Ventilation space above and below | ANY |
Product Net Weight | 14.9KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Height | STD |
Integrated Connection Type | Profibus |
Material | Standard |
Size | Standard |
Brand | ABB |
Current Consumption | Standard |
Depth | STD |
Insulation | STD |
Model Name/Number | FPBA-01 |
Communication Port Protocol | Profibus |
Communication | DP adapter module supporting DP-V0 and DP-V1 communication |
Additional Information: